Banque SAB - Groupe Banque Libano-Française
Home   |  Careers   |  Contact Us
Français
Point.com
Financials
Enlarge Font Minimize Font Print This Page Email This Page
Name
Email
Friend's Name
Friend's Email
Bookmark and Share
Key Figures
Million of Euros 2006 2007 2008 2009 2010
Total assets 833.6 943.4 838.9 811.6 714.9 
Customers' deposits 531.4 663.6 548.1 486.5 476.6
Loans and advances to customers 220.6 275.7 286.0 272.7 268.6
Shareholders' equity 68.7 78.8 84.2 93.4 96.2
Net income 5.8 7.3 5.2 9.2  2.8
ROAE 8.64% 9.86% 6.33% 10.35% 3.00%
ROAA 0.79% 0.82% 0.58% 1.11% 0.37%
BLF Bank Al Sharq Libano-Fran&çaise Finance BLF Trade
SBA on:
RSS
Copyright 2010, Banque SBA. All Rights Reserved Legal Mentions